Academic Supervision
Summary of Academic Supervision
AY 2026
| Degree | Student Name | Project Title |
|---|---|---|
| BSc (URECA) | Feng Shuhuai | |
| BSc (URECA) | Kwon O Hyuck | |
| BSc (URECA) | N Shri Raman | |
| BSc (URECA) | Ng Ziteng | |
| BSc (Odyssey) | Gerard Chang | |
| BSc (Odyssey) | Lim Yee Jian | |
| MSc | He Quanchao | Micromagnetic Investigation of Spin-Wave–Domain-Wall Interactions |
| MSc | Zhang Jiahe | Design and Development of a Machine Vision-Enabled Two-Wheeled Balancing Robotics Platform |
| MSc | Tao Ran | Integrating LiDAR and Machine Learning on Low-Cost ARM Microcontrollers for Autonomous Navigation |
| MSc | Ma Kaicong | Vision-Based Swarm Robotics: Coordinating Robots Through Computer Vision |
| MSc | Li Nianhong | Embedded Real-Time Vital Sign Detection Using 60GHz Radar Sensor |
| Nanyang Research Project (NRP) | Pranav Karthik Saravanan (Raffles Institution) |
|
| Nanyang Research Project (NRP) | Matthieu Sim (Temasek Junior College) |
AY 2025
| Degree | Student Name | Project Title |
|---|---|---|
| BSc (Odyssey) | Mohamed Nasir Bin Mohamed Sheriff | |
| MSc | He Xudong | |
| MSc | Chen Pan | |
| MSc | Zhang Shiyu |